
Voyager Class
Voyager of the Seas
Embark on a voyage to remember. With exclusive onboard amenities and state-of-the-art technology we’ll make it easy for you to dazzle during your next event. Get ready to discover 15 decks of exhilaration.
Elevate your next meeting, conference, or incentive program with a dynamic mix of modern venues, cutting-edge technology, and unique experiences tailored for business and bonding alike. From versatile spaces like the Viking Crown Lounge® and La Scala Theatre to team-building activities and world-class dining, every detail aboard Voyager of the Seas® is designed to inspire and impress.
Amazing dining options like the exquisite Asian dishes at Izumi, and adrenaline-pumping at-sea activities like a surf simulator, basketball court and rock climbing wall, guarantee your group will be entertained every moment of your journey on the Voyager of the Seas®.
Explore 15 decks filled with adventure for your whole group.
Day | Date | Port | Arrive | Depart |
---|---|---|---|---|
1 Mon | 13 Oct | Athens (Piraeus), Greece | - | 17:00 |
2 Tue | 14 Oct | Mykonos, Greece | 07:00 | 20:00 |
3 Wed | 15 Oct | Ephesus (Kusadasi), Turkey | 08:00 | 20:00 |
4 Thu | 16 Oct | Santorini, Greece | 07:00 | 21:00 |
5 Fri | 17 Oct | Cruising | - | - |
6 Sat | 18 Oct | Sicily (Messina), Italy | 08:00 | 18:00 |
7 Sun | 19 Oct | Naples (Capri), Italy | 07:00 | 18:00 |
8 Mon | 20 Oct | Rome (Civitavecchia), Italy | 05:00 | - |
Rooms | Deck | Approximate Size | Seating & Reception Capacity |
---|---|---|---|
Conference Center | |||
Conference Center - 4 Rooms Combined | 2 | 4,166 sq. ft. (387 sq. m.) | 360 / - |
Alaska Conference Room | 2 | 990 sq. ft. (92 sq. m.) | 100 / - |
Bermuda Conference Room | 2 | 825 sq. ft. (77 sq. m.) | 80 / - |
Alaska and Bermuda Combined | 2 | 1,815 sq. ft. (169 sq. m.) | 180 / - |
Caribbean Conference Room | 2 | 825 sq. ft. (77 sq. m.) | 80 / - |
Europe Conference Room | 2 | 990 sq. ft. (92 sq. m.) | 100 / - |
Caribbean and Europe Combined | 2 | 1,815 sq. ft. (169 sq. m.) | 180 / - |
Event Spaces | |||
La Scala Theater | 3 | 26,286 sq. ft. (2,442 sq. m.) | 1,350 / - |
La Scala Theater | 4 | 26,286 sq. ft. (2,442 sq. m.) | 1,350 / - |
Studio B | 3 | 16,404 sq. ft. (1,524 sq. m.) | 832 / 1,000 |
Star Lounge | 5 | 6,738 sq. ft. (626 sq. m.) | 232 / 380 |
High Notes - Viking Crown Lounge | 14 | - | 100 / 130 |
Main Dining Room | 3 | - | 847 / - |
Main Dining Room | 4 | - | 512 / - |
Main Dining Room | 5 | - | 540 / - |
Outdoor Event Spaces | |||
Main Pool | 11 | - | - / 950 |
Solarium | 11 | - | - / 600 |
Discover why Royal Caribbean is the right choice for your extraordinary meeting, event, or incentive trip.