1998 / 2013
1,024
379
136
98
870
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
Rooms | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Room A | 6 | 770 sq. ft. (71 sq. m.) | 50 / - |
Conference Room B | 4 | 462 sq. ft. (43 sq. m.) | 30 / - |
Conference Room C | 4 | 290 sq. ft. (27 sq. m.) | 20 / - |
Event Spaces | |||
Masquerade Theater | 5, 6 | 14,854 sq. ft. (1,380 sq. m.) | 870 / 870 |
Schooner Bar | 6 | - | 125 / 140 |
Some Enchanted Evening Lounge | 6 | 10,419 sq. ft. (968 sq. m.) | 400 / 500 |
Viking Crown Lounge | 11 | 5,737 sq. ft. (553 sq. m.) | 50 / 120 |
Main Dining Room | 4 | - | 845 / - |
Main Dining Room | 5 | - | 376 / - |
Outdoor Event Spaces | |||
Main Pool | 9 | - | - / 900 |
Solarium | 9 | - | - / 600 |
Rock Climbing Wall** | 10 | - | - / 15 |
** Teambuilding Opportunity. Additional fee applies.