Icon Class
Star of the Seas
Star of the SeasSM has it all: mind-blowing thrills, next-level chill, bolder bonding, and epic celebrations. The adventure begins summer 2025 from Port Canaveral.
Star of the SeasSM brings together everything your group could want in one unforgettable experience—from record-breaking thrills like the largest waterpark at sea to over 20 dining venues. With seven pools onboard, jaw-dropping entertainment, and non-stop adventure, it’s the ultimate setting for connection and wow-worthy moments at sea.
Experience next-level group adventures with record-breaking thrills like Category 6, the largest waterpark at sea, and Crown’s EdgeSM, a daring ropes course high above the ocean. Onboard Star of the SeasSM, your team will be wowed by cutting-edge entertainment, including Absolute ZeroSM—an immersive ice arena where jaw-dropping performances take center stage.
Explore 18 decks filled with adventure for your whole group.
| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| 1 Sun | 26 Oct | Orlando (Port Canaveral), Florida | - | 16:30 |
| 2 Mon | 27 Oct | Perfect Day at CocoCay, Bahamas | 07:00 | 17:00 |
| 3 Tue | 28 Oct | Cruising | - | - |
| 4 Wed | 29 Oct | San Juan, Puerto Rico | 11:00 | 20:00 |
| 5 Thu | 30 Oct | Philipsburg, St. Maarten | 08:00 | 18:00 |
| 6 Fri | 31 Oct | Cruising | - | - |
| 7 Sat | 01 Nov | Cruising | - | - |
| 8 Sun | 02 Nov | Orlando (Port Canaveral), Florida | 06:00 | - |
| Rooms | Deck | Approximate Size | Seating & Reception Capacity |
|---|---|---|---|
| Conference Center | |||
| Quantum Conference Room | 3 | 54 / - | |
| Oasis Conference Room | 3 | 64 / - | |
| Quantum & Oasis Combined | 3 | 120 / - | |
| Voyager Conference Room | 3 | 64 / - | |
| Voyager & Oasis Conference Room | 3 | 140 / - | |
| All Rooms Combined | 3 | 190 / - | |
| Event Spaces | |||
| Royal Theater | 4 | 1,219 / 1,219 | |
| Music Hall | 4 | 331 / 350 | |
| The Attic | 6 | 159 / 200 | |
| Dueling Pianos | 6 | 103 / 110 | |
| Boleros | 6 | 85 / 100 | |
| Spotlight Karaoke | 5 | 105 / 120 | |
| Lou's Jazz 'N Blues | 8 | 87 / 110 | |
| The Hideaway Bar | 15 | 98 / 110 | |
| The Overlook | 15 | 212 / 250 | |
| Overlook Pods | 15 | 52* / - | |
| Neighborhoods | |||
| Surfside * | 7 | 300 / 500 | |
| The Hideaway * | 15 | 226 / 226 | |
| Cloud 17 * | 17 | - / 500 | |
Discover why Royal Caribbean is the right choice for your extraordinary meeting, event, or incentive trip.