1996 / 2012
996
380
122
112
844
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Room A | 6 | 608 sq. ft. (56 sq. m.) | 48 / - |
Conference Room B | 4 | 272 sq. ft. (25 sq. m.) | 21 / - |
Conference Room C | 4 | 416 sq. ft. (38 sq. m.) | 38 / - |
Event Spaces | |||
Palladium Theater | 5, 6 | 14,854 sq. ft. (1,380 sq. m.) | 844 / - |
Boleros | 5 | - | - / 120 |
South Pacific Lounge | 6 | 9,030 sq. ft. (839 sq. m.) | 328 / 550 |
Viking Crown Lounge | 11 | 3,401 sq. ft. (316 sq. m.) | 100 / 110 |
Main Dining Room | 4 | - | 622 / - |
Outdoor Event Spaces | |||
Main Pool | 9 | - | - / 300 |
Solarium | 9 | - | 80 / 250 |
Rock Climbing Wall** | 10 | - | - / 15 |
** Teambuilding Opportunity. Additional fee applies.