2006 / 2020
1,964
282
738
131
1,394
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seated/Reception Capacity |
---|---|---|---|
Event Spaces | |||
Royal Theater | 3, 4 | 19,622 sq. ft. (1,823 sq. m.) | 1,281 / - |
Studio B - Ice Rink | 3 | 12,636 sq. ft. (1,174 sq. m.) | 832 / 900 |
Star Lounge | 5 | 7,610 sq. ft. (707 sq. m.) | 280 / 350 |
Viking Crown Lounge | 14 | 11,173 sq. ft. (1,038 sq. m.) | 125 / 150 |
Boleros | 4 | - | 77 / 100 |
Outdoor Event Spaces | |||
Main Pool | 11 | - | - / 1,000 |
Solarium | 11 | - | - / 500 |
Lime & Coconut- Upper Level | 12 | - | - / 50 |
** Teambuilding Opportunity. Additional fee applies.