2001 / 2016
1,071
247
513
65
876
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
Rooms | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center - Adriatic & Baltic Rooms Combined | 5 | 677 sq. ft. (63 sq. m.) | 70 / - |
Caspian Boardroom | 5 | 509 sq. ft. (47 sq. m.) | 10 / - |
Cinema | 6 | 888 sq. ft. (82 sq. m.) | 53 / - |
Event Spaces | |||
Aurora Theater | 4, 5, 6 | 19253 sq. ft. (1789 sq. m.) | 876 / 876 |
The Colony Club | 13 | 10279 sq. ft. (955 sq. m.) | 247 / 247 |
Starquest Nightclub - Viking Crown Lounge | 13 | 5595 sq. ft. (520 sq. m.) | 100 / 130 |
Schooner Bar Piano Bar | 5 | 1184 sq. ft. (110 sq. m.) | 144 / - |
Champagne Bar | 6 | 1152 sq. ft. (107 sq. m.) | 52 / 65 |
Quill and Compass Pub | 6 | 3315 sq. ft. (308 sq. m.) | 80 / 90 |
Outdoor Event Spaces | |||
Pool Deck | 11 | - | 100 / 600 |
Solarium | 11 | - | 200 / 250 |
Rock Climbing Wall** | 13 | - | - |
Sports Court** | 12 | - | - |
Mini Golf** | 13 | - | - |
** Teambuilding Opportunity. Additional fee applies.