1992 / 2016
1,193
670
61
995
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Adventure Conference Room | 7 | 608 sq. ft. (56 sq. m.) | 75 / - |
Explorer Conference Room | 7 | 608 sq. ft. (56 sq. m.) | 75 / - |
Voyager Conference Room | 7 | 608 sq. ft. (56 sq. m.) | 75 / - |
Event Spaces | |||
A Chorus Line Theater | 5, 6, 7 | 14767 sq. ft. (1372 sq. m.) | 995 / 995 |
Spectrum Lounge | 8 | 10971 sq. ft. (1019 sq. m.) | 522 / 600 |
Viking Crown Lounge | 14 | 4626 sq. ft. (430 sq. m.) | 80 / 150 |
Outdoor Event Spaces | |||
Pool Deck | 11 | - | - / 1000 |
Rock Climbing Wall** | 12 | - | - |
Sports Court** | 12 | - | - |
** Teambuilding Opportunity. Additional fee applies.