1990 / 2016
801
485
69
673
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Event Spaces | |||
Royal Theater | 5, 6 | 18729 sq. ft. (1740 sq. m.) | 673 / 850 |
Boleros | 6 | 7427 sq. ft. (690 sq. m.) | 233 / 300 |
Viking Crown Lounge | 10 | 4951 sq. ft. (460 sq. m.) | 115 / 200 |
Outdoor Event Spaces | |||
Main Pool | 10 | - / 750 | |
Rock Climbing Wall** | 10 | - | - |
** Teambuilding Opportunity. Additional fee applies.