1997 / 2012
1,145
431
154
94
870
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center | 6 | 775 sq. ft. (72 sq. m.) | 80 / - |
Event Spaces | |||
Orpheum Theater | 5, 6 | 14,304 sq. ft. (1,329 sq. m.) | 875 / 875 |
Boleros | 5 | 3,918 sq. ft. (364 sq. m.) | 90 / 120 |
Spotlight Lounge | 6 | 10,623 sq. ft. (987 sq. m.) | 360 / 500 |
Viking Crown Lounge | 11 | 5,737 sq. ft. (533 sq. m.) | 100 / - |
Main Dining Room | 4 | - | 843 / - |
Main Dining Room | 5 | - | 520 / - |
Outdoor Event Spaces | |||
Main Pool | 9 | - | - / 999 |
Solarium | 9 | - | 120 / 250 |
Rock Climbing Wall** | 10 | - | - / 15 |
** Teambuilding Opportunity. Additional fee applies.