2003 / 2018
1,672
246
638
121
1,362
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center - 4 Rooms Combined | 2 | 4088 sq. ft. (380 sq. m.) | 280 |
Alaska Conference Room | 2 | 990 sq. ft. (92 sq. m.) | 50 |
Bermuda Conference Room | 2 | 825 sq. ft. (77 sq. m.) | 80 |
Caribbean Conference Room | 2 | 825 sq. ft. (77 sq. m.) | 50 |
Europe Conference Room | 2 | 990 sq. ft. (92 sq. m.) | 80 |
Event Spaces | |||
Royal Theater | 3, 4 | 26286 sq. ft. (2442 sq. m.) | 1362 / 1362 |
Studio B - Ice Rink | 3 | 16412 sq. ft. (1525 sq. m.) | 693 / 800 |
Star Lounge | 5 | 6533 sq. ft. (607 sq. m.) | 303 / 303 |
Boleros | 4 | 1399 sq. ft. (130 sq. m.) | 46 / 50 |
Ellington's Night Club - Viking Crown Lounge | 14 | - | 114 / 120 |
Schooner Bar | 4 | 94 / 100 | |
Outdoor Event Spaces | |||
Pool Deck | 11 | - | - / 1000 |
Solarium | 11 | - | - / 600 |
Rock Climbing Wall** | 13 | - | - / 15 |
Sports Court** | 13 | - | - |
Flowrider** | 13 | - | - |
** Teambuilding Opportunity. Additional fee applies.