- Meetings & Incentives Home>
- Business & Pleasure>
- Business
| Oasis Class | Freedom Class | Voyager Class | Radiance Class | Vision Class | Sovereign Class | |||||
![]() ![]() ![]() Versatile rooms can hold meetings for 32 to 915 members of your organization or group.Ships
![]() Intimate meeting facilities can accommodate 24 individuals in the boardroom and up to 881 in the theater.Ships
![]() |
||||||||||

| Total Guest Capacity: 5,402 | |||
| VENUES | FLOOR PLANS/IMAGES | CAPACITY | |
|---|---|---|---|
| Main Theatre | View Details | 1,394 | |
| Cocktail Lounge with Dance Floor | View Details | 150 seated, 200 standing | |
| Studio B | View Details | 775 | |
| Board Room | -- | N/A | |
| Screening Room | -- | N/A | |
| CONFERENCE CENTERS | |||
| Room A | View Details | 50 | |
| Room B | View Details | 60 | |
| Room C | View Details | 120 | |
| Room D | View Details | 90 | |
| Total | -- | 320 | |
| Total Guest Capacity: 3,634 | |||
| VENUES | FLOOR PLANS/IMAGES | CAPACITY | |
|---|---|---|---|
| Main Theatre | View Details | 1,281 | |
| Cocktail Lounge with Dance Floor | View Details | 350 seated, 500 standing | |
| Studio B | View Details | 900 | |
| Board Room | -- | N/A | |
| Screening Room | View Details | 58 | |
| CONFERENCE CENTERS | |||
| Room A | View Details | 100 | |
| Room B | View Details | 80 | |
| Room C | View Details | 80 | |
| Room D | View Details | 100 | |
| Total | -- | 360 | |
| Total Guest Capacity: 3,634 | |||
| VENUES | FLOOR PLANS/IMAGES | CAPACITY | |
|---|---|---|---|
| Main Theatre | View Details | 1,362 | |
| Cocktail Lounge with Dance Floor | View Details | 350 seated, 500 standing | |
| Studio B | View Details | 900 | |
| Board Room | View Details | 20 | |
| Screening Room | View Details | 60 | |
| CONFERENCE CENTERS | |||
| Room A | View Details | 100 | |
| Room B | View Details | 80 | |
| Room C | View Details | 80 | |
| Room D | View Details | 100 | |
| Total | -- | 360 | |
| Total Guest Capacity: 2,112 | |||
| SETUP STYLE | FLOOR PLANS | CAPACITY | |
|---|---|---|---|
| Main Theatre | View Details | 915 | |
| Cocktail Lounge with Dance Floor | View Details | 300 seated, 450 standing | |
| Studio B | -- | N/A | |
| Board Room | -- | N/A | |
| Screening Room | View Details | 53 | |
| CONFERENCE CENTERS | |||
| Room A | View Details | 24 | |
| Room B | View Details | 30 | |
| Room C | View Details | 50 | |
| Room D | -- | 50 | |
| Total | -- | 154 | |
| Total Guest Capacity: 1,802 | |||
| SETUP STYLE | FLOOR PLANS/IMAGES | CAPACITY | |
|---|---|---|---|
| Main Theatre | View Details | 881 | |
| Cocktail Lounge with Dance Floor | View Details | 500 seated, 600 standing | |
| Studio B | -- | N/A | |
| Board Room | -- | N/A | |
| Screening Room | View Details | 53 | |
| CONFERENCE CENTERS | |||
| Room A | View Details | 24 | |
| Room B | View Details | 30 | |
| Room C | View Details | 50 | |
| Room D | View Details | 50 | |
| Total | -- | 154 | |
| Total Guest Capacity: 2,356 | |||
| SETUP STYLE | FLOOR PLANS/IMAGES | CAPACITY | |
|---|---|---|---|
| Main Theatre | View Details | 1,065 | |
| Cocktail Lounge with Dance Floor | View Details | 520 seated, 600 standing | |
| Studio B | -- | N/A | |
| Board Room | -- | N/A | |
| Screening Room | -- | N/A | |
| CONFERENCE CENTERS | |||
| Room A | View Details | 75 | |
| Room B | View Details | 75 | |
| Room C | View Details | 75 | |
| Room D | -- | N/A | |
| Total | -- | 105 | |
* Capacity may vary by ship






